Schedule |
||
![]() |
||
April 1-4, 2004
| Thursday, April 01, 2004 | |
| 12:00 PM | North/South Tunnel Opens for Infield Camping |
| 12:00 PM | Gates Open (Gate 4, 7 & North & South Tunnel) |
| 12:15 pm - 2:15 pm | NASCAR Busch Series Practice |
| 2:30 pm - 3:30 pm | ROMCO Practice |
| 4:00 PM | O'Reilly Auto Parts NASCAR Busch Qualifying |
| 5:30 PM | All Grandstands must empty after Qualifying |
| 6:00 PM | Gate 4 open to Season Ticket Holders ONLY |
| 6:30 pm - 7:30 pm | IROC Practice |
| (Open to Season Ticket Holders ONLY) | |
| 7:00 PM | NASCAR Busch Series Garage & Registration closes |
| 7:45 PM | FANDANGO3 |
| (Open to Season Ticket Holders ONLY) | |
| Friday, April 02, 2004 | |
| 10:00 AM | Gates Open (3, 4, 5, 7, North & South Tunnel) |
| 10:00 am - 11:10 am | NASCAR Busch Series Final Practice |
| 11:20 am - 1:20 pm | NASCAR NEXTEL Cup Series Practice |
| 2:00 PM | NASCAR Busch Garage & Registration Closes |
| 3:10 PM | O'Reilly Auto Parts NASCAR NEXTEL Cup Qualifying |
| 5:30 PM | Gates Open to IROC ticket holders only |
| 6:00 PM | ROMCO 100 (66 laps, 100 miles) |
| 8:00 PM | IROC Crown Royal 100 (1 hr., 100 miles) |
| Saturday, April 03, 2004 | |
| 9:00 AM | All Gates Open |
| 9:00 AM | Suites & Victory Lane Club Open |
| 9:30 am - 10:15 am | NASCAR NEXTEL Cup Series Practice |
| 11:10 am - 11:55 am | Final NASCAR NEXTEL Cup Series Practice |
| 1:00 PM | O'Reilly 300 (300 miles/200 laps) |
| TV- FOX, Local DFW Radio- KEGL 97.1FM | |
| 4:00 PM | On Track for Charity FUN WALK (30 min. post race) |
| Sunday, April 04, 2004 | Daylight Saving Time Begins |
| 8:00 AM | All Gates Open |
| 8:00 AM | Suites & Victory Lane Club Open |
| 12:00 PM | Samsung/RadioShack 500 (500 miles/334 laps) |
| TV- FOX, Local DFW Radio- KEGL 97.1FM | |
| 4:30 PM | Legends Races (30 min. post race) |